JET-TECH: WATERJET PROPULSION YOU CAN RELY ON
EXCLUSIVELY FOR OXE DIESEL OUTBOARDS
POWERFUL,
ECO-FRIENDLY INNOVATION
Jet-Tech is a patent-pending, shaft-free propulsion upgrade manufactured as a direct bolt-on replacement to the standard lower unit on OXE diesel outboard models. One jet fits every OXE diesel model manufactured.
By replacing the lower unit with a Jet-Tech waterjet, operators are choosing a prop-free, shaft-free boating experience that has been proven to yield a significant increase in power. Benefits include:
- Smoother running at fast and slow speed
- 100% of engine power translated into propulsion
- Freedom to explore knowing your outboard is 100% safe for marine life and coral beds
BEST ON THE MARKET
An innovative design is nothing without performance. The marine environment is a demanding proving ground where the Jet-Tech axial-flow outboard waterjet is already being put to the test daily in rivers, estuaries, and the open water. Here’s what the Jet-Tech waterjet delivers:
Jet-Tech technology produces the highest possible efficiency of any outboard waterjet.
Doug Natoce
Doug Natoce
President, Jet-Tech LLC
JET-TECH HIGHLIGHTS
Engine Power | 125 – 300hp |
Weight | 70 kg / 154 lbs (complete unit to attach to outboard) |
Configuration | Steering and Reversing unit, Booster jet option |
Diameter | 280mm/11″ |
Type | Single Stage – Axial construction with mixed flow properties |
Configuration | Forward Facing (no shaft) |
Material | Stainless Steel |
Casing Materials | Alum. Alloy |
Drive | High Torque Belt |
Main Bearing | Angular Contact Thrust Bearing |
Lubrication | Oil |
Description | Balanced Nozzle |
Control | Hydraulic, Electronic Power Steering and Joystick |
Description | Split Duct Type – “High Thrust” |
Control | Electrohydraulic, Electronic Lever (CAN Bus) and Joystick – Controls by Glendinning |
Hull Material | Fibreglass, Aluminium, or Steel |
Configuration | Single, Twin, Triple |
Transom Angle | 14deg |
Deadrise | 0-25deg |
Material | Jet intake material Fibreglass, Aluminium, or HDPE |
JET-TECH HIGHLIGHTS
Engine Power | 125 – 300hp |
Weight | 70 kg / 154 lbs (complete unit to attach to outboard) |
Configuration | Steering and Reversing unit, Booster jet option |
Diameter | 280mm/11″ |
Type | Single Stage – Axial construction with mixed flow properties |
Configuration | Forward Facing (no shaft) |
Material | Stainless Steel |
Casing Materials | Alum. Alloy |
Drive | High Torque Belt |
Main Bearing | Angular Contact Thrust Bearing |
Lubrication | Oil |
Description | Balanced Nozzle |
Control | Hydraulic, Electronic Power Steering and Joystick |
Description | Split Duct Type – “High Thrust” |
Control | Electrohydraulic, Electronic Lever (CAN Bus) and Joystick – Controls by Glendinning |
Hull Material | Fibreglass, Aluminium, or Steel |
Configuration | Single, Twin, Triple |
Transom Angle | 14deg |
Deadrise | 0-25deg |
Material | Jet intake material Fibreglass, Aluminium, or HDPE |
Contact us
For more information, in-depth technical specifications, or to find a dealer, contact us today:
Contact us
For more information,
in-depth technical specifications, or to find a dealer, contact us today: